Biochemical analyzer VZN BA-200B
- The cost of equipment includes commissioning and personnel training.
- The warranty is 24 months
-
Description
-
Specifications
-
Exchange and return
-
Payment and delivery
An automated biochemical analyzer is a high-tech medical device designed for analyzing the biochemical parameters of blood. It performs automatic measurement of various biochemical indicators, such as glucose, cholesterol, protein, electrolytes, and more. It is an open system that ensures an optimal combination of accuracy and reliability of the obtained results, as well as high device productivity. The automated analyzer is an "open" reagent system. It is used for quantitative analysis of human serum, plasma, urine, cerebrospinal fluid, and other samples.
Features:
- 49 sample positions;
- 56 reagent positions;
- 120 reaction cuvettes;
- 80 refrigerated positions;
- throughput - 200 tests per hour;
- probe with collision prevention function and liquid level detection function.
Technical Specifications:
| Model | VZN BA-200B | |
| General characteristics | Bandwidth | 200 tests/hour |
| Analysis Method | Endpoint, Fixed Time, Turbidimetry, Kinetics | |
| Sample Reagent System | Sample Positions | 49 typical positions |
| Reagent Positions | 56 reagent positions | |
| Sample Volume | 2-70 μl | |
| Reagent Volume | 20-350 μl | |
| Probe | Teflon coating, collision prevention and liquid level detection function | |
| Probe Cleaning | Automatic internal and external probe cleaning | |
| Reagent Cooling | Cooling tray with independent switch | |
| Reaction System | Temperature Control | 37±0.2°C, real-time monitoring |
| Cuvettes | 120 reusable cuvettes, optical path length 6 mm | |
| Independent Mixer | Independent mixing | |
| Rinsing | Automatic cuvette rinsing | |
| STAT Function | Yes | |
| Optical System | Light Source | Halogen lamp 12V/30W |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800 nm | |
| Calibration and Quality Control | Calibration | Linear: K-Factor, 1-point, 2-point, and multi-point linear Nonlinear: Spline, Polygon, Index, Logarithm, Logit-4P, Logit-5P |
| Quality Control | Linear: K-Factor, 1-point, 2-point, and multi-point linear Nonlinear: Spline, Polygon, Index, Logarithm, Logit-4P, Logit-5P | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| Interface | LAN port access | |
| Printer | External printer available | |
| Operating Conditions | Power Source | AC220V±10%, 50/60Hz, AC110V±10%, 60Hz, 300W |
| Temperature | 10~30°C | |
| Water Consumption | Deionized water: 5L/h | |
| Humidity | 40-85% | |
| Size and Weight | Size | 950x603x510 mm |
| Net Weight | 65 kg | |
| Total Weight | 140 kg | |
| Model | VZN BA-200B | |
| General characteristics | Bandwidth | 200 tests/hour |
| Analysis Method | Endpoint, Fixed Time, Turbidimetry, Kinetics | |
| Sample Reagent System | Sample Positions | 49 typical positions |
| Reagent Positions | 56 reagent positions | |
| Sample Volume | 2-70 μl | |
| Reagent Volume | 20-350 μl | |
| Probe | Teflon coating, collision prevention and liquid level detection function | |
| Probe Cleaning | Automatic internal and external probe cleaning | |
| Reagent Cooling | Cooling tray with independent switch | |
| Reaction System | Temperature Control | 37±0.2°C, real-time monitoring |
| Cuvettes | 120 reusable cuvettes, optical path length 6 mm | |
| Independent Mixer | Independent mixing | |
| Rinsing | Automatic cuvette rinsing | |
| STAT Function | Yes | |
| Optical System | Light Source | Halogen lamp 12V/30W |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800 nm | |
| Calibration and Quality Control | Calibration | Linear: K-Factor, 1-point, 2-point, and multi-point linear Nonlinear: Spline, Polygon, Index, Logarithm, Logit-4P, Logit-5P |
| Quality Control | Linear: K-Factor, 1-point, 2-point, and multi-point linear Nonlinear: Spline, Polygon, Index, Logarithm, Logit-4P, Logit-5P | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| Interface | LAN port access | |
| Printer | External printer available | |
| Operating Conditions | Power Source | AC220V±10%, 50/60Hz, AC110V±10%, 60Hz, 300W |
| Temperature | 10~30°C | |
| Water Consumption | Deionized water: 5L/h | |
| Humidity | 40-85% | |
| Size and Weight | Size | 950x603x510 mm |
| Net Weight | 65 kg | |
| Total Weight | 140 kg | |
| Condition | New | |
Please note that the possibility of exchange or return is provided for "non-conforming quality" goods. This means that if the product breaks down during the warranty period due to manufacturing defects, you have the right to replace or return it.
Regarding goods of proper quality (those that function and have no faults), exchange or return is possible only if the product has not been used and has no visible signs of use, such as scratches, chips, or abrasions. Moreover, it is necessary to keep the complete set, integrity of the packaging and all its components, as well as the presence of factory markings and labels.
If you have any questions regarding the return of goods, please contact us in any of the following ways:
In accordance with Article 9 of the Law of Ukraine "On Consumer Rights Protection", to return or exchange goods, the following return conditions must be adhered to:
- The return of goods of proper quality can be made within two weeks from the date of receipt;
- The presence of a fiscal receipt;
- The goods are not on the list of those that are not subject to exchange and return;
- The product has not been used and has been kept in the condition in which it was purchased, except for consumables, which are not subject to exchange and return;
- Return shipping of goods is at the expense of the consumer;
- The return of goods of proper quality can be made within two weeks from the date of receipt;
- Refund of money takes place within 30 working days to the client's bank account;
- cashless payment (FOP or VAT);
- cash.
- pickup from a warehouse in Kyiv;
- delivery by Nova Poshta and other transport companies;